Product Details
WELCOME TO FIT BOOST ZONE
Stay connected and track your health together with this Couple Fitness Smart Bracelet designed for everyday wellness and activity tracking. This stylish smartwatch offers real-time health monitoring to help you stay informed about your fitness progress. It tracks key metrics like heart rate and daily activity, supporting a healthier lifestyle. Designed for both Android and iOS compatibility, it ensures seamless connectivity with your devices. The waterproof design allows you to wear it during workouts, outdoor activities, and daily routines without worry. Perfect for couples, it adds a shared fitness experience to help motivate each other. Lightweight and comfortable, it is ideal for all-day wear. The sleek design makes it suitable for both casual and athletic use. Easy-to-use features allow you to monitor your progress with convenience. Stay active, connected, and motivated with this versatile smart fitness bracelet.
Additional information
| Weight | 0.247 kg |
|---|---|
| Dimensions | 13 × 10 × 7 cm |
| Compatibility | All Compatible |
| Waterproof Grade | Life Waterproof |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Alarm Clock, Social Media Notifications, Blood Oxygen, Calorie Counter, Heart Rate Tracker, Activity Tracker |
| Touch Screen | No |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Japanese, Ukrainian, Hebrew |
| Global positioning | NONE |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Blood Oxygen Monitor, Sleep Monitor, Stress Monitor |
| Case Material | Alloy |
| Style | SPORT |
| Battery Capacity[mAh] | 55mAh |
| Band Material | Alloy |
| Bluetooth-compatible Version | 5.2 |
| GPS | No GPS |
| Band Detachable | No |










Reviews