Product Details
WELCOME TO FIT BOOST ZONE
Stay focused on your health with this advanced ECG Smart Fitness Bracelet designed for continuous monitoring and everyday convenience. This screen-free smart bracelet offers a minimalist design while still delivering powerful health tracking features. It includes ECG monitoring to help provide deeper insight into your heart activity. The heart rate tracking function works throughout the day to keep you informed of your physical condition. Blood pressure monitoring adds another layer of awareness for your overall wellness. Built with a waterproof design, it is suitable for daily wear, including workouts and outdoor activities. The long battery life ensures extended usage without frequent charging interruptions. An SOS feature provides added safety by allowing quick alerts in emergency situations. Lightweight and comfortable, it is ideal for all-day wear without distraction. Take a simple yet effective approach to health tracking with this reliable smart fitness bracelet.
Additional information
| Weight | 0.276 kg |
|---|---|
| Dimensions | 24 × 19 × 5 cm |
| Waterproof Grade | Professional Waterproof |
| Activity Tracked | Distance Tracker, Steps Tracker, Activity Tracker, Calorie Tracker |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Blood Pressure, Alarm Clock, Speed Measurement, Blood Oxygen, Calendar, Countdown, Calorie Counter, Heart Rate Tracker, Activity Tracker |
| Touch Screen | No |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Norwegian, Korean, Japanese, Ukrainian, Hebrew |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| Case Material | Alloy |
| Battery Capacity[mAh] | 180-220mAh |
| Band Material | Alloy |
| Band length[mm] | 267 |
| Bluetooth-compatible Version | 5.3 |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| Weight[g] | 256 |
| Function 1: | ECG measurement |
| Function 2: | Body composition analysis |
| Function 3: | blood pressure measurement |
| Function 4: | Blood oxygen measurement |
| Function 5: | heart rate measurement |
| Function 6: | Step count included |
| Function 7: | 24-hour sleep measurement |
| Function 8: | SOS |
| Function 9: | Message /Call notification |
| Waterproof | Long Battery Life |










Reviews