Product Details
WELCOME TO FIT BOOST ZONE
Take control of your wellness with this advanced Health Monitoring Smart Watch designed to support your daily fitness and lifestyle needs. This smartwatch features multiple health tracking functions, including blood oxygen monitoring and heart rate tracking to help you stay informed. Equipped with ECG and PPG technology, it provides deeper insights into your body’s activity and performance. The body temperature monitoring feature helps you keep track of changes throughout the day. You can also enjoy Bluetooth calling, allowing you to answer and make calls directly from your wrist. Designed for convenience, it keeps you connected with notifications while supporting your active lifestyle. The sleek and modern design makes it suitable for both casual wear and workouts. Its user-friendly interface ensures easy navigation through all features. Lightweight and comfortable, it is perfect for all-day use without discomfort. Stay proactive about your health and fitness goals with this all-in-one smart health tracking watch.
Additional information
| Weight | 0.297 kg |
|---|---|
| Dimensions | 23 × 14 × 9 cm |
| System | Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Altitude Meter, tourbillon, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Permanent Calendar, Power Reserve, Phase of the Moon, Speed Measurement, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Countdown, Calculators, Oxymeter |
| Battery Life | 5, 7 |
| SIM Card Available | No |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese |
| Display Size | 1.43-inch high-resolution |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| RAM | 128 MB |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 466*466 AMOLED full touch screen |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Compatibility | All Compatible |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | ECG+Micro Physical Examination High end Health Management Watch |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| Model | TK26 |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Accessory Type | Sapphire Glass / Dual probe 650nm laser |
| WIFI | No |
| smart watch | accurate measurement |
| ECG measurement | HRV report |
| APP analysis results | Body fat BMI measurement |
| body composition analysis | One-click micro-inspection |
| Five organ testing | Uric acid |
| constantly monitoring the heart | liver, spleen, lungs, and kidneys |
| CT1711 array | Temperature sensor |
| Waterpfoof Level | IP68 |
| Special Features 1 | Wireless charging |
| Special Features 2 | independent accurate blood oxygen |
| Special Features 3 | body temperature |
| Special Features 4 | electrocardiogram |
| Special Features 5 | respiratory rate |
| Special Features 6 | Five organ health management |
| Special Features 7 | blood pressure |
| Special Features 8 | heart rate |
| Special Features 9 | blood oxygen |
| AI Intelligent diagnosis | Apple Health |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| multiple exercise modes | Remote |
| Health functions such as heart rate monitoring | blood pressure monitoring |
| BLuetooth | 5.3 BLE (low power consumption) |
| Battery Capcaity | 450mAh high-density polymer lithium battery |
| Charging Type | Magnetic charging |
| Charging Time | About 3-4H |
| Endurance Time | Use for 10-15 days and stand by for 30-40 days |
| Manipulation Mode | Full screen touch control, mobile APP control |
| For Android | For IOS |
| Nursing Grade | precise |










Reviews